ATS Landscape in Spain
We analysed over 170,000 job postings published in Spain between February 28 and March 28, 2026, to understand how companies post jobs: through external ATS platforms or directly on each portal.
Portal Overview
| Portal | Offers ↓ | % | Companies | % |
|---|---|---|---|---|
LINKEDIN | 113,828 | 67% | 22,436 | 68% |
| 50,436 | 29% | 7,662 | 23% | |
JOBTODAY | 6,712 | 4% | 2,670 | 8% |
| TOTAL | 170,976 | 100% | 32,768 | 100% |
External ATS vs Direct Posting
35% of companies use external ATS but generate 58% of all offers on LinkedIn. On average, ATS-equipped companies publish 3x more offers per company on LinkedIn (8.6 vs 2.9) and 4x more on Indeed (9.9 vs 2.5). These are the high-volume recruiters that drive the market.
Offers Breakdown
| Portal | Total ↓ | External | % Ext | Direct | % Dir |
|---|---|---|---|---|---|
LINKEDIN | 113,828 | 66,540 | 58% | 47,288 | 42% |
| 50,436 | 41,679 | 83% | 8,757 | 17% | |
JOBTODAY | 6,712 | 0 | 0% | 6,712 | 100% |
| TOTAL | 170,976 | 108,219 | 63% | 62,757 | 37% |
Companies Breakdown
| Portal | Total ↓ | External | % Ext | Direct | % Dir |
|---|---|---|---|---|---|
LINKEDIN | 22,436 | 7,743 | 35% | 16,308 | 73% |
| 7,662 | 4,191 | 55% | 3,560 | 46% | |
JOBTODAY | 2,670 | 0 | 0% | 2,670 | 100% |
| TOTAL | 32,768 | 11,934 | 36% | 22,538 | 69% |
Related
Top Employers Hiring in SpainMethodology
Data collected from public job board listings between 2026-02-28 and 2026-03-28. Country filter: Spain. Sources: LinkedIn, Indeed, JobToday.












LINKEDIN
JOBTODAY